According to the latest CIO study
published by IBM in September 2009, Business Intelligence and Analytics are the
two top priorities for CIOs for 2009 and 2010.
We all know how difficult it can be
to get data out of any ERP system for meaningful reporting and analytics. JD Edwards EnterpriseOne
offers a choice of databases (SQL-Server, DB2 and Oracle), operating systems
and hardware. It offers 70 application modules to support a diverse set of
business operations.
There are several report options
within EnterpriseOne which may satisfy power users and analysts. Oracle
suggests its JD Edwards
Enterprise One users to use their BI Publisher for enhanced reporting and
BI functionality.
The following paragraph is directly
taken from the Oracle Datasheet for BI Publisher and explains the integration
overview:
To generate process driven reports,
a customer will create or use an existing JD Edwards EnterpriseOne
report to generate XML. A BI Publisher template will be created, uploaded, and
associated with a JD Edwards
EnterpriseOne report. This new report definition allows users to associate
different templates and translations to the existing report. This report
definition automates the reporting process from the initiation of the report to
the delivery of the final output. For analysts initiated inquiries, these
queries can be developed directly in BI Publisher using the JD Edwards EnterpriseOne
driver. This allows users access to the JD
EnterpriseOne data and execute the reports using the BI Publisher interface
without the need of an EnterpriseOne UBE.
So, does this sound easy enough for
you to create a business intelligence solution for your company, particularly
if you do not have internal access to this expertise or do not want to pay huge
amounts of consulting fees for external consultants and other costs involved
with such a process? I don't think so.
This is the reason why there are
several third party reporting and analytics tools available for JD
Edwards. We always recommend a solution which includes proper ETL
functionality to build a data warehouse or data mart, programmatically creates
OLAP cubes which can be used by any front-end tool.
BDA (Business Data Analysis) is
such a reporting and analysis tool which offers a data warehouse with
pre-defined interfaces for many JD
Edwards applications and it comes with a fantastic front-end analysis tool.
Analysis applications like sales analysis can be built in a matter of days and
the pricing is very attractive and fits into the current economy where budgets
are tight, but better information is needed.
JD Edwards Implementation | JD Edwards
Implementation Services | JD Edwards Service Provider | JDE Implementation | JDE Implementation Services | JDE Service Provider | JD Edwards Software and
Implementation Services | JD Edwards
Tools and Technology Training | JD Edwards
Training | JDE Training | jd edwards
training in india | JD Edwards
Training for Corporate
jd edwards
training for individuals | Online JDE
Training | JD Edwards
EnterpriseOne Training and Certification | Oracle JD Edwards Enterprise | jd edwards
support | JDE support | jd edwards
maintenance | JD Edwards
Software Support & Maintenance | jd edwards
migration service providers | JDE
Migration Service Provider | JD Edwards
EnterpriseOne Installation and Upgrade | documentation | IT Staff Subcontracting | JDE installation | jd edwards
help | Staff
Augmentation | Staff
Augmentation Service Provider | JDE
outsourcing Partner | JD
Edwards outsourcing Partner | jde
migration service providers | jd
edwards software support maintenance
jd edwards
manual pdf | jd edwards
training manual pdf | jd edwards
tutorial | jd edwards
oneworld xe documentation | jd edwards
technical | jd edwards
programming language | jd edwards
enterpriseone accounts payable 9.0 implementation guide | jd edwards
as400 tutorial | jde notes | how to use
jde | jde
architecture | jde as400 | jd edwards
training fees | jd edwards
certification cost | jde
functional training | jd edwards
cnc training | jd edwards
training in chennai | jd edwards
training in delhi | jd edwards
training in hyderabad | jd edwards
business services training | jd edwards
training in pune | jd edwards
modules | jde
training hyderabad | jd edwards
| jde 9.2 cnc certification | jd
edwards training in bangalore |
jd edwards certification | jd
edwards quora | jd edwards future scope | learn
jd edwards free | jd
edwards developer training | jd edwards tutorials free |
jde 9.2 certification
jde
orchestrator training | jd edwards
enterpriseone training and certifications | jd edwards
enterpriseone training and certified implementation specialist | jd
edwards technical training | jd edwards
online training | jd edwards login | jd
edwards wiki | jd edwards
accounting software | jd edwards
vs sap | jde meaning | jd edwards
logo | oracle
support | what is jd
edwards used for jd edwards careers | oracle jd
edwards help | jd edwards
saas | describe
how to install jd edwards enterpriseone in the oracle cloud | jd
edwards lift and shift | jde 9.2
installation guide | jde upgrade
documentation | jd edwards
enterpriseone development
client installation guide | jd edwards enterpriseone
installation and upgrade guides | jd edwards user manual | jde enterprise one manual |
subcontractor | types of
subcontractors | subcontractor vs contractor | using subcontractors | subcontractor laws | requirements when hiring
subcontractor | benefits of subcontracting | subcontracting
work | install
jdk | the command
failed with error 1 jde | otube
oracle | demo oracle
edelivery oracle com osdc faces softwaredelivery | oracle sign
in page | jd edwards tutorial for
beginners | jd edwards
enterpriseone 9.2 user guide | jd edwards
enterpriseone the complete reference pdf
how to use
jd edwards enterpriseone applications | jd edwards
9.2 training manual pdf | jd edwards
customer self service | jd edwards
enterpriseone tools orchestrator guide | benefits of
staff augmentation | staff
augmentation companies in india | staff
augmentation process flow | staff
augmentation synonym | software
development staff augmentation | staff
augmentation example | staff
augmentation laws | staff
augmentation contract example | staff augmentation
services | staff
augmentation ppt | staff
augmentation companies in hyderabad | staff
augmentation meaning in hindi | staff
augmentation market size | staff
augmentation companies in bangalore | staff
augmentation best practices
No comments:
Post a Comment